Request More Info Schedule a Showing
Share
Print
Eagle Crest Mountain Retreat with spectacular Cascade Mountain and Smith Rock Views! This custom home was built for entertaining with 4 bedrooms, 4.5 baths, a great room, and a bonus room. The main level features a great room with knotty alder ceilings and a Montana Stone fireplace, an open kitchen with leathered slab granite countertops and stainless steel appliances, a spacious dining room, the primary suite, a large utility room, and a half bath for guests. Expansive raised paver deck with stunning views from the Three Sisters to Smith Rock. On the lower level, you will find three bedrooms, three full baths, and a large bonus room with a propane fireplace, a wet bar, a built-in entertainment center, and access to the lower deck. The triple-car garage, large driveway, and parking pad provide abundant parking options. This home makes a perfect primary residence, second home, or vacation rental. Borders open space with direct access to Cline Butte hiking trail.
Last Updated | 6/2/2025 | Tract | Eagle Crest |
---|---|---|---|
Year Built | 2005 | Garage Spaces | 3.0 |
County | Deschutes |
Elementary School | Tumalo Community School |
---|---|
Jr. High School | Obsidian Middle |
High School | Ridgeview High |
Prior to Jun 2, '25 | $1,780,000 |
---|---|
Jun 2, '25 - Today | $1,700,000 |
AIR | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
BASEMENT | Yes |
CONSTRUCTION | Frame, Stone |
FIREPLACE | Yes |
FOUNDATION | Daylight, Finished, Full |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump, Propane, Radiant, Zoned |
HOA DUES | 134|Monthly |
INTERIOR | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Open Floorplan, Pantry, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
LOT | 0.33 acre(s) |
LOT DESCRIPTION | Landscaped, Sloped, Sprinklers In Front, Sprinklers In Rear |
PARKING | Asphalt, Attached, Driveway, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Community |
SEWER | Public Sewer, Septic Tank, Other |
STORIES | 2 |
STYLE | Craftsman, Northwest |
SUBDIVISION | Eagle Crest |
TAXES | 12008.98 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Neighborhood, Panoramic |
WATER | Private, Well, Other |
ZONING | EFUSC DR SMIA |
©2025 Oregon Datashare (KCAR | MLSCO | SOMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Oregon Datashare. Real estate listings held by IDX Brokerage firms other than Elite Real Estate Company are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. The consumer will not copy, retransmit nor redistribute any of the content from this website. Information provided is deemed reliable, but not guaranteed. Listing courtesy of Elite Real Estate Company. Data last updated: 6/17/25 1:18 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chamese Christianson to contact you even if your name is on a Federal or State "Do not call List". |
Notifications